Curriculum
| Course No. | Course Name |
Credit (Hour) |
Year 1 | Year 2 | Year 3 | Year 4 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
General Education (Required) |
Thinking and Writing | GETE 001 | THINKING AND WRITING 1 | 2(3) | ● | |||||||
| GETE 002 | THINKING AND WRITING 2 | 2(3) | ● | |||||||||
| Academic English | IFLS 003 | Academic English 1 | 2(4) | ● | ||||||||
| IFLS 004 | Academic English 2 | 2(4) | ● | |||||||||
| Freshman Seminar | GEKS 000 | FRESHMAN SEMIANR | 0(1) | Recommended | ||||||||
| GEKS 004 | ||||||||||||
| Total | 8 | |||||||||||
| Core General Education | World Cultures | 3(3) |
Choose 3 from 7 sub-areas |
|||||||||
| Historical Investigation | 3(3) | |||||||||||
| Literature & Art | 3(3) | |||||||||||
| Ethics & Ideas | 3(3) | |||||||||||
| Sociological Studies | 3(3) | |||||||||||
| Science & Technology | 3(3) | |||||||||||
| Quantitative Research | 3(3) | |||||||||||
| Total | 9 | |||||||||||
| Total | 17 | |||||||||||
|
Major (Basic) |
Required | 30 | Educational Theory area included* | |||||||||
| Elective | 21 | |||||||||||
| Total | 51 | |||||||||||
|
Major (Advanced) |
Elective | 24 | ||||||||||
| Teacher's Certificate Program | 22 | |||||||||||
| Total Required Credits | 140 | |||||||||||
| Remarks |
*Educational Theory(9 credits-required for obtaining a teacher's certificate)
* Students who entered the College of Education in the years from 2013 are recommended to complete 'FRESHMAN SEMINAR (0 credits)' each semester, 4 hours in total. |
|||||||||||